Quick Size Guide
Please note all sizes are a guideline only...Measurements (L) x (W) x (H)
Code |
Style |
External |
Internal |
Information |
Price |
T12 | Envelope Bag | 40 x40 x 25 cm | 39 x 39 x 24 cm | holds a 15" box | sold out |
T13 | Envelope Bag | 50 x 50 x 20 cm | 49 x 49 x 19 cm | holds a 18" box | sold out |
T61 | Pizza Bag | 40 x 40 x 20 cm | 39 x 19 x 19 cm | holds a 14" box | £26.99 |
T18 | Backpack or Scooter | 39 x 39 x 39 cm | 38 x 38 x 38 cm | holds a 14" box | £59.99 |
T95 |
Backpack |
37 x 41 x 45 cm | 36 x 40 x 44 cm |
holds a 14" box |
£59.99 |
T31 | Small Bag | 33 x 22 x 33 cm | 31 x 20 x 31 cm | holds 5 fish chip boxes | £18.99 |
T16 | General Bag | 33 x 31 x 28 cm | 32 x 29 x 27 cm |
holds a 10" container |
£22.99 |
T161 | Logo Bag | 33 x 31 x 28 cm | 32 x 29 x 27 cm | holds a 10" container | £26.99 |
T19 | Medium Bag | 33 x 33 x 33 cm | 31 x 31 x 31 cm | holds a 10" container | £23.99 |
T17 | Large Bag | 44 x 38 x 36 cm | 42 x 36 x 34 cm | holds a 14" container | £26.99 |
T171 | Logo Bag | 44 x 38 x 36 cm | 42 x 36 x 34 cm | holds a 14" container | £29.99 |
T7 | General Bag | 38 x 38 x 36 cm | 36 x 36x 34 cm |
holds a 14" container |
sold out |
T8 | X-Large Bag | 54 x 30 x 28 cm | 52 x 28 x 27 cm |
holds 39 litres |
£26.99 |
T20 | XL Divider Bag | 54 x 30 x 28 cm | 52 x 28 x 27 cm |
holds 39 litres |
£29.99 |
T81 | XX-Large Bag | 69 x 39 x 39 cm | 68 x 37 x 34 cm | holds GN 1/1 pan | sold out |